Skip to content

test for touchstone - #3017

Open
maelle wants to merge 2 commits into
mainfrom
maelle-patch-2
Open

maelle wants to merge 2 commits into
mainfrom
maelle-patch-2

Conversation

@maelle

@maelle maelle commented Nov 17, 2026

Copy link
Copy Markdown
Contributor

No description provided.

@github-actions

github-actions Bot commented Nov 17, 2026 •

Copy link
Copy Markdown
Contributor

This is how benchmark results would change (along with a 95% confidence interval in relative change) if 01fc791 is merged into main:

Status Name Current Incoming Interval
❗🐌 graph_from_data_frame 226.8ms 5.01m [+132447.62%, +132451%]
✔️ V_named 355.3ms 355.11ms [-0.5%, +0.37%]
✔️ vs_attr_filter 233ms 233.98ms [-0.85%, +1.73%]
✔️ graph_from_adjacency_matrix 217.3ms 217.13ms [-1.72%, +1.54%]
✔️ vs_by_name 207ms 206.37ms [-1.17%, +0.57%]
✔️ as_biadjacency_matrix 197.7ms 198.02ms [-0.58%, +0.95%]
✔️ es_attr_filter 190.2ms 190.39ms [-0.33%, +0.54%]
✔️ es_attr_assign 188ms 188.74ms [-0.85%, +1.64%]
✔️ as_data_frame_both 187.5ms 188.34ms [-0.12%, +1.01%]
✔️ union_named 184.7ms 185.47ms [-0.25%, +1.05%]
✔️ as_adjacency_matrix 171.8ms 173.14ms [-0.53%, +2.07%]
🚀 E_named 172.8ms 168.93ms [-4.37%, -0.08%]
✔️ neighbors_by_name 167.4ms 166.74ms [-1.81%, +0.97%]
✔️ incident_edges 164.9ms 164.04ms [-1.88%, +0.86%]
🚀 as_long_data_frame 161.6ms 160.59ms [-1.15%, -0.08%]
✔️ head_of_named 146.6ms 146.29ms [-1.04%, +0.55%]
✔️ ego_order2_named 137.7ms 137.32ms [-1.06%, +0.5%]
✔️ all_simple_paths_named 126.6ms 126.76ms [-0.89%, +1.13%]
✔️ degree_few_vertices 83.9ms 83.93ms [-1.07%, +1.2%]
✔️ max_cliques_named 22.7ms 22.62ms [-1.25%, +0.33%]

Further explanation regarding interpretation and methodology can be found in the documentation.

Last updated for commit 01fc791.

This branch has not been deployed

No deployments
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant