Repository navigation
[test] workflow-server PR #1174 - #5017
vercel-gh-bot-2[bot] wants to merge 1 commit into
Conversation
🧪 E2E Test Results❌ Some tests failed ❌ Failed E2E Tests▲ Vercel Production (31 failed)nuxt-node (31 failed):
|
| Passed | Failed | Skipped | Total | |
|---|---|---|---|---|
| ❌ ▲ Vercel Production | 3951 | 31 | 878 | 4860 |
| ✅ dynamic-runs | 0 | 0 | 0 | 0 |
| ✅ vercel-http-transport | 897 | 0 | 183 | 1080 |
| ✅ vercel-multi-region | 27 | 0 | 0 | 27 |
| ✅ vercel-ws-transport | 607 | 0 | 113 | 720 |
| Total | 5482 | 31 | 1174 | 6687 |
Details by Category
❌ ▲ Vercel Production
| App | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ astro-node | 145 | 0 | 35 |
| ✅ astro-quickjs | 145 | 0 | 35 |
| ✅ example-node | 145 | 0 | 35 |
| ✅ example-quickjs | 145 | 0 | 35 |
| ✅ express-node | 145 | 0 | 35 |
| ✅ express-quickjs | 145 | 0 | 35 |
| ✅ fastify-node | 145 | 0 | 35 |
| ✅ fastify-quickjs | 145 | 0 | 35 |
| ✅ hono-node | 145 | 0 | 35 |
| ✅ hono-quickjs | 145 | 0 | 35 |
| ✅ nest-node | 145 | 0 | 35 |
| ✅ nest-quickjs | 145 | 0 | 35 |
| ✅ nextjs-turbopack-node | 172 | 0 | 8 |
| ✅ nextjs-turbopack-quickjs | 172 | 0 | 8 |
| ✅ nextjs-webpack-node | 172 | 0 | 8 |
| ✅ nextjs-webpack-quickjs | 172 | 0 | 8 |
| ✅ nitro-node | 145 | 0 | 35 |
| ✅ nitro-quickjs | 145 | 0 | 35 |
| ❌ nuxt-node | 114 | 31 | 35 |
| ✅ nuxt-quickjs | 145 | 0 | 35 |
| ✅ python-node | 66 | 0 | 114 |
| ✅ sveltekit-node | 164 | 0 | 16 |
| ✅ sveltekit-quickjs | 164 | 0 | 16 |
| ✅ tanstack-start-node | 145 | 0 | 35 |
| ✅ tanstack-start-quickjs | 145 | 0 | 35 |
| ✅ vite-node | 145 | 0 | 35 |
| ✅ vite-quickjs | 145 | 0 | 35 |
✅ dynamic-runs
| App | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ astro-vercel | 0 | 0 | 0 |
| ✅ example-vercel | 0 | 0 | 0 |
| ✅ express-vercel | 0 | 0 | 0 |
| ✅ fastify-vercel | 0 | 0 | 0 |
| ✅ hono-vercel | 0 | 0 | 0 |
| ✅ nest-vercel | 0 | 0 | 0 |
| ✅ nextjs-turbopack-vercel | 0 | 0 | 0 |
| ✅ nextjs-webpack-vercel | 0 | 0 | 0 |
| ✅ nitro-vercel | 0 | 0 | 0 |
| ✅ nuxt-vercel | 0 | 0 | 0 |
| ✅ sveltekit-vercel | 0 | 0 | 0 |
| ✅ tanstack-start-vercel | 0 | 0 | 0 |
| ✅ vite-vercel | 0 | 0 | 0 |
✅ vercel-http-transport
| App | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ example | 145 | 0 | 35 |
| ✅ express | 145 | 0 | 35 |
| ✅ hono | 145 | 0 | 35 |
| ✅ nextjs-turbopack | 172 | 0 | 8 |
| ✅ nitro | 145 | 0 | 35 |
| ✅ vite | 145 | 0 | 35 |
✅ vercel-multi-region
| App | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ nextjs-turbopack | 27 | 0 | 0 |
✅ vercel-ws-transport
| App | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ example | 145 | 0 | 35 |
| ✅ express | 145 | 0 | 35 |
| ✅ nextjs-turbopack | 172 | 0 | 8 |
| ✅ vite | 145 | 0 | 35 |
Sim WorldSimulated world deterministic testing for races. Traces 🟢 world-sim scenario book — 0 fail of 42 total
Full trace: |
About these numbersSizes are gzip; parentheses show the change against
|
4e0734c to
adda0bd
Compare
|
This PR was automatically created to test a workflow-server preview deployment.
This PR will be automatically closed after 24 hours.